Primary source · Yamaha Motor Co., Ltd.
Yamaha News 1986–2009
Issues of Yamaha's international dealer magazine whose index names a personal watercraft. This is Yamaha writing about Yamaha at the time, which makes it a primary source: where an issue and a later reference disagree about a model, the issue is the better evidence.
Since then, 25 issues have been read in full. Copies of 45 issues were obtained, and 21 of them, 2003 No.2 onward, carry a complete text layer that has been read end to end. What those issues actually say is written up at How the machines changed. The other 24 copies, every issue before that, carry Yamaha's own index as their only text and no article body, so for them too the index is all anyone has read; none of them is unreadable. Among them are the FX140 launch issues. Of the issues nobody obtained a copy of, 4 carry full body text at their link and were read there: 2003 No.6, 2004 No.4, 2006 No.5, 2007 No.3.
This index
- Issues listed
- 76
- Full issue read
- 25
- Index read and confirmed
- 10
- Named in the index only
- 41
- Issue number disputed
- 0
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 25Full issue read
- 10Index read and confirmed
- 41Named in the index only
- 0Issue number disputed
Every issue in this index as one square, a row for each year, patterned by how much of it anyone has read. Pick a square to jump to its row in the tables.
How we know: The Checked column of the tables below, issue by issue.
Jump to Launch era (1986-1989) · WaveRunner era (1990-1999) · Four-stroke era (2000-2009)
Launch era (1986-1989)
| Year | No. | Headline | Models named | Checked |
|---|---|---|---|---|
| 1986 | 9 | A New Type of Water Vehicle | WaveRunner, WaveJammer | Index read and confirmed |
| 1986 | 10 | New water vehicles enjoy a big response | WaveRunner, WaveJammer | Named in the index only |
| 1987 | 2 | Water vehicles now for sale | not recorded | Index read and confirmed |
| 1987 | 3 | New fun and new excitement for the beach | WaveRunner, WaveJammer | Index read and confirmed |
| 1987 | 6 | A newsletter for US Water Vehicle owners | not recorded | Index read and confirmed |
| 1988 | 4 | Helpful Tools for Water Vehicle Dealers | not recorded | Named in the index only |
| 1988 | 5 | A Taste of Speed on Water Vehicles | not recorded | Index read and confirmed |
| 1988 | 8 | Popularity-winning Water Vehicles gather 140 people for race | MJ500T, MJ500S | Index read and confirmed |
| 1989 | 5 | Sweeping victory for Yamaha Water Vehicles | not recorded | Named in the index only |
| 1989 | 6 | U.S. Water Vehicle Dealers' Meeting | not recorded | Named in the index only |
| 1989 | 7 | Yamaha Model Line-up | WaveRunner III, SuperJet | Named in the index only |
WaveRunner era (1990-1999)
| Year | No. | Headline | Models named | Checked |
|---|---|---|---|---|
| 1990 | 4 | Instruction and Racing: A Great Water Vehicle Formula | not recorded | Named in the index only |
| 1990 | 6 | Water Vehicle Dealers Meeting | not recorded | Named in the index only |
| 1991 | 4 | Hot test-ride event on chilly Thames | not recorded | Index read and confirmed |
| 1991 | 5 | WaveRunner III, dependable champ of Hawaii's lifeguards | WaveRunner III, MJ-650T, MJ-650TL, MJ-650TX | Index read and confirmed |
| 1991 | 7 | 1991 Marine Jet (Water Vehicle) Jamboree in Spain | MJ-650TX, WaveRunner VXR | Named in the index only |
| 1992 | 2 | 92 Tokyo International Boat Show | MJ-650TL, MJ-650TX, MJ-650SJ, MJ-650MP | Named in the index only |
| 1992 | 3 | New Water Vehicle User's Club Open | not recorded | Named in the index only |
| 1992 | 7 | 93 Yamaha Product Range | Marine Jet TZ, Marine Jet Pro TX, WaveBlaster, Pro VXR | Named in the index only |
| 1993 | 4 | Big Catch on a Water Vehicle | WaveRunner III | Named in the index only |
| 1993 | 5 | Yamaha dominates British PW Racing | not recorded | Named in the index only |
| 1994 | 1 | A world record with a message | MJ-650TL | Named in the index only |
| 1994 | 2 | Products of the Year | WaveRaider | Named in the index only |
| 1994 | 3 | Get together with Club Wave | WaveRunner | Named in the index only |
| 1994 | 4 | No handicap for this champ | not recorded | Named in the index only |
| 1995 | 1 | WaveRunners star at Moroccan Youth Festival | WaveRunner | Named in the index only |
| 1995 | 4 | First Water Vehicle race launched | not recorded | Named in the index only |
| 1996 | 2 | Victory on the Super Jet | SuperJet | Named in the index only |
| 1996 | 3 | Yamaha U.K. go racing | SuperJet, WaveBlaster II, WaveRaider 785, WaveRaider 1100 | Named in the index only |
| 1996 | 4 | Inspecting the '96 WaveRunners | WaveRunner | Index read and confirmed |
| 1996 | 5 | Adventure rides attract Water Vehiclers | not recorded | Named in the index only |
| 1996 | 6 | Sponsoring first Water Vehicle race | not recorded | Named in the index only |
| 1997 | 2 | Water Vehicle fever in Barcelona | not recorded | Index read and confirmed |
| 1997 | 3 | Water Vehicles cross the Java Sea | not recorded | Named in the index only |
| 1997 | 4 | New Yamahas runaway winners | GP760, GP1200 | Named in the index only |
| 1997 | 5 | GP1200 in splashing debut | GP1200 | Named in the index only |
| 1998 | 1 | Leading the recreational market with locally assembled Water Vehicles | not recorded | Named in the index only |
| 1998 | 4 | Mobility for volunteer rescuers | MJ-700VN-R | Named in the index only |
| 1999 | 2 | Water Vehicle of the Year | SUV1200 | Named in the index only |
| 1999 | 4 | WaveRunner event is a hit | WaveRunner GP800 | Named in the index only |
Four-stroke era (2000-2009)
Rights
Every headline above links to Yamaha's own PDF in the Communication Plaza library. Yamaha permits personal use only and prohibits reproduction and distribution, so nothing here is rehosted, mirrored or excerpted. Cite the issue and follow the link. Copyright Yamaha Motor Co., Ltd.
76 issues · 25 full issue read · 10 index read and confirmed · 41 named in the index only