Racing
Events
7 championships, tours and races, each as a series of dated documents rather than a story. 33 editions have a document behind them, 9 of those a result sheet, and 0 have been counted, because a count of entries is published here only when the sheet it came from is linked and the day of the count recorded. None of this is a calendar: the archive holds no list of coming races, and a season's dates are published by the body or club that runs it.
| Event | Kind | Organiser | Years | Editions documented | Result sheets | Counted |
|---|---|---|---|---|---|---|
| Havasu 300 and Mark Hahn Memorial 300 | Race | not established | 22nd Annual in 2026 and 20th Annual in 2024 on IJSBA's own posts, which count to a first running in 2005; the death commemorated was in 2004 | 4 | 0 | 0 |
| IJSBA National Tour | Tour | IJSBA | by 1991 (Cycle News, 19 June 1991); in its 13th season in 1994 per a Virginian-Pilot item of 15 July 1994, which counts to 1982; to at least 2009, when a promoter took over its management | 4 | 1 | 0 |
| IJSBA World Finals | Championship | IJSBA | 1982 to present, per the association's own 2001 fact sheet and its current site | 19 | 7 | 0 |
| Long Beach to Catalina and Back (LB2CAT) | Race | not established | results 1994 to 2018 on the race page, which prints 2019, 2020 and 2021 as cancelled | 1 | 1 | 0 |
| P1 AquaX | Series | P1 | United Kingdom from 2011; United States from 2013; a 2025 calendar of five American rounds on the company's site | 2 | 0 | 0 |
| WGP#1 World Grand Prix and World Series | Series | WGP#1 | first event 1996 per the series' About page, which carries the name King's Cup without saying the 1996 event bore it; a World Series with IJSBA from 2026 | 2 | 0 | 0 |
| World Cup WaterCross Tour | Tour | not established | 1991 to 1998 | 1 | 0 | 0 |
The bodies that sanction these events are set out at How the sport is organised, and the rules a weekend runs under at The race weekend. If you hold a programme or a result sheet from an edition listed here without one, say so: a sheet a reader can open is what an edition needs.
7 events · 33 documented editions · 9 result sheets · 0 counted