Events
IJSBA World Finals
The season-ending championship of the IJSBA and the sport's largest event, run at Lake Havasu City every year since the early 1980s. The association's 2001 fact sheet called that year's event the 20th Annual, which settles the first Finals at 1982; the 2025 edition was billed as the 44th. What this page can say edition by edition is what a document says, and most of the documents are result sheets nobody has counted here yet.
- Kind
- Championship
- Venue
- Lake Havasu City, Arizona, committed there by a 2020 agreement between IJSBA and the city's convention and visitors bureau, five years plus a five-year renewal, 2020 to 2029; the site at 1534 Beachcomber Blvd, Crazy Horse Campground until 2026, is Red Rock Waterside since 2026
- Years
- 1982 to present, per the association's own 2001 fact sheet and its current site
Editions, as the documents give them
| Year | Name as printed | The document | Rests on | Sheet | Count |
|---|---|---|---|---|---|
| 1983 | Coors / Style Auto National Jet Ski Championships | The title of a full VHS tape of the 1983 Lake Havasu event on a video-sharing playlist; the earliest race footage located anywhere. A national championship rather than a World Finals by its own title; listed because it is the earliest Havasu race with any document. The title is an uploader's field, not a viewed credit; the tape itself is not linked (see the media page). | a tape's title, an uploader's field | none | not counted |
| 1984 | Coors / OP World Finals | The title of a full VHS tape of the 1984 World Finals on the same playlist. The sponsor names Coors and OP are search keys, not facts about the sanction. The tape is not linked. | a tape's title, an uploader's field | none | not counted |
| 1986 | none printed | A Cycle News news brief of 12 November 1986: the International Jet Ski Boating Association held its World Finals in Lake Havasu, Arizona, on 22 to 26 October 1986, with racers from the motorcycle world attending. Read here in the issue's OCR text; the archive.org item is linked. One sentence in a motorcycle paper's briefs, which prints the association's name as the International Jet Ski Boating Association; no result and no sponsor. | the press | none | not counted |
| 1991 | none printed | An Arai helmet advert in Cycle News of 4 March 1992 styles the 1991 championship at Lake Havasu the IJSBA Havasu Weekend, with Men's Pro and Women's Pro World Championship titles. One advert; the name IJSBA Havasu Weekend was not found used that way anywhere else. | the press | none | not counted |
| 1999 | 1999 Skat-Trak World Finals | The overall results sheet, fifteen pages, on ijsba.com and in the Wayback Machine. | a result sheet | web.archive.org | not counted |
| 2000 | 2000 Skat-Trak World Championships | A VHS rip on the Internet Archive titled 'VHS Rip - IJSBA 2000 Skat-Trak World Championships (2001)', whose description, not title, dates the event 8 to 15 October 2000 at Lake Havasu. The dates are from the item's description, an uploader's field. Corrected 2026-09-30: the first version attributed them to the title. | a tape's title, an uploader's field | none | not counted |
| 2001 | 2001 Skat-Trak Watercross World Championships | The association's own press fact sheet for the 2001 event, titled 2001 WF Fact Sheet, captured in the Wayback Machine on 9 January 2002 and read in full in a browser on 2026-10-02: the 20th Annual, 7 to 14 October 2001 at the Crazy Horse RV Resort and Campground, Lake Havasu City, sanctioned by the IJSBA and produced by Bayfair Presents of San Diego. A pre-event sheet, not a result. Its own advance figure is over 1,500 entries from nearly 35 nations in 34 classes, seven of them featured Professional divisions; that is the association's forecast printed before the event, not a count, so the count fields stay null. Title sponsor Skat-Trak Performance Products, with Kawasaki, Yamaha, Polaris and Sea-Doo as co-sponsors. Row added 2026-10-02. | the organiser's own page or post | none | not counted |
| 2004 | none printed | Per-class result sheets on ijsba.com (Amateur, Expert, Expert Veterans and Pro-Am classes, closed course and slalom), captured in the Wayback Machine. Nine separate sheets are indexed for this year; the expert overall sheet is the one linked. Corrected 2026-09-30: the first version said pro, expert and Pro-Am classes; the index titles print Amateur, Expert, Expert Veterans and Pro-Am, and none prints Pro. | a result sheet | web.archive.org | not counted |
| 2008 | none printed | A single complete results document, twenty pages, captured in the Wayback Machine. | a result sheet | web.archive.org | not counted |
| 2013 | Hot Products World Finals | The class list with entries, seventeen pages, captured in the Wayback Machine. A class list with entries rather than results; the count it would give is of entries, not finishers. | a result sheet | web.archive.org | not counted |
| 2014 | none printed | The association's results page for 1999 to 2015 links three day pages for 2014: all results through Friday 10 October, overall results Saturday 11 October and overall results Sunday 12 October. The day pages returned 404 on 2026-09-30. The edition is dated by the association's own link text; the sheets behind the links could not be read, so no sheet is linked. | the organiser's own page or post | none | not counted |
| 2015 | Quakeysense World Finals 2015 | Revised results of 19 October 2015, fifty-one pages, captured in the Wayback Machine. | a result sheet | web.archive.org | not counted |
| 2018 | 2018 Blowsion World Finals | Per-race final results sheets of Sunday 7 October 2018 on ijsba.com, captured in the Wayback Machine; IJSBA's post of 8 October 2018 carries the complete results and prints 362 competitors from 34 nations. One sheet per race; the Vintage X2 race is the one linked. Corrected 2026-09-30: the sponsor name was null in the first version; the association's post prints it. | a result sheet | web.archive.org | not counted |
| 2019 | Thai Airways World Finals | IJSBA's own posted results; dates 5 to 13 October 2019 per the association's post of 8 October 2018 announcing them; and a September 2019 update stating entries confirmed from 21 nations, held only through a trade relay that attributes it to IJSBA. The 21-nations figure, as of the morning of 18 September 2019, was not found on ijsba.com on 2026-09-30 and rests on a Greek trade site's relay of the association's update; no entry total was published. | the organiser's own page or post | none | not counted |
| 2020 | 2020 VP Fuel Racing World Finals | A one-page Sport Spec result sheet whose opening lines print 2020 VP Fuel Racing World Finals, captured in the Wayback Machine and read offline here on 2026-09-21 for this site's capture index; a Watercraft Journal article of 29 October 2020 calls the event the 39th annual. A fragment, one class of the event. The sheet is in this site's capture index and has not been opened by this site's tools, so this pass rests on the index. | a result sheet | web.archive.org | not counted |
| 2021 | none printed | A Watercraft Journal article of 29 October 2020 announcing the 40th World Finals for 2 to 10 October 2021 at Crazy Horse Campground and Resort, Lake Havasu City. An announcement of the year before, not a report of the running; no sponsor is printed for 2021. | the press | none | not counted |
| 2022 | 2022 Jettrim WGP-1 World Finals | IJSBA's post of 25 September 2022 on the endurance plan for the 2022 Jettrim WGP-1 World Finals; it prints no dates and no venue. The post is about the endurance format, not a result; it establishes the year's name only. | the organiser's own page or post | none | not counted |
| 2025 | 2025 SBT World Finals | IJSBA's posts of 2 and 10 October 2025, whose titles print 2025 SBT World Finals and whose text prints 2025 Short Block Technologies World Finals; the 44th annual, 4 to 12 October 2025, racing 6 to 12 October. Corrected 2026-09-30: the first version printed Blowsion, which was the 2018 sponsor; the 2025 posts print Short Block Technologies and SBT. | the organiser's own page or post | none | not counted |
| 2026 | IJSBA Short Block Technologies World Finals | IJSBA's post of 12 January 2026 on its partnership with IJSBA Europe and WGP#1, naming the event as the second round of the 2026 World Series, 3 to 12 October; 3 to 11 October 2026 on the association's event page, which prints 2026 SBT IJSBA World Finals, and on its general information page of 2 September 2026, which calls it the 45th consecutive year. A forthcoming edition, listed because the association has printed its name. Corrected 2026-09-30: the first version printed SBT World Finals, which is on neither the January post nor the event page. | the organiser's own page or post | none | not counted |
None of the 19 IJSBA World Finals editions above has had its entries counted, which is why the Count column holds no numbers; the events index explains what a count waits on. This is not a calendar either: the dates of any future IJSBA World Finals are IJSBA's to publish.
- No count is published here; this site's capture index records offline counts of the 1999, 2004, 2008, 2013, 2015, 2018 and 2020 sheets made on 2026-09-21, which this site does not publish, so entries, classes and rider totals are all null.
- No sheet or programme was found for 1985, 1987 to 1998 (apart from the 1991 advert), 2002, 2003, 2005 to 2007, 2009 to 2012, 2016, 2017, 2023 or 2024; the local newspaper's coverage is presumed and unread. Cycle News advertisements of January 1989, January 1990 and March 1991 listing IJSBA World Champions, found in a search of that paper and held here since 2026-09-28, are not yet rows here (noted 2026-10-08).
- The first Finals is 1982 on the association's own fact sheet and 1981 in one trade-press anniversary piece; the record prints 1982 and the disagreement.
- No entry series is published; the association printed one year's figure, 362 competitors from 34 nations, for 2018.
- Both tapes are on archive.org as uploads made public on 2023-10-10 (checked 2026-10-07), an uploader's copies this site does not link. The uploader reads the 1984 title card as the Coors/OP World Jet Ski Finals, which matches the row, and the 1983 card as the 1983 Jet Ski National Championship, Lake Havasu City, made by Western Video Systems, with no sponsor names; the 1983 sponsor wording rests on the earlier playlist title alone.
- Corrected 2026-10-07: this list said the 1983 and 1984 tape titles were searched for on 2026-09-30 without a hit; both had been public on archive.org since 2023-10-10, found by the films research for /culture/films/.
- Corrected 2026-09-30: the venue field tied the ten-year agreement to Crazy Horse Campground, where the agreement names Lake Havasu City and no site, and the site has since been renamed; the 2025 sponsor was printed as Blowsion, the 2018 sponsor; the 2026 name was printed as SBT World Finals; the 2000 dates were attributed to the tape's title rather than its description; the 2004 classes were given as pro, expert and Pro-Am; the 2019 nations figure was presented as the association's own where it is held through a relay; and the gaps line on undocumented years listed 1986, 2014 and 2020 to 2022, for which documents are now linked. Each row now follows its document.
- Corrected 2026-10-02: the undocumented-years line listed 2001, though the association's own 2001 fact sheet, in sourceUrls since the record was written, names that year's running; read in full in a browser on 2026-10-02, it now has a row, with its advance entry figure stated as the association's forecast and no count.
The championship's history as a narrative, and its winners, are not here: the winners are facts on single sheets and a roll of honour is the association's compiled work. A person is named only where Key Figures has a page for them. What is here is the paper trail, edition by edition, so that a count can be made from it and cited when somebody makes one.
People on record (38)
Each has a page on Key Figures, named for a public role a document records.
- Biorn Tangeland, organiser
- Blake Corning, organiser
- Brian Baldwin, racer and performance shop
- CarolAnne Giustina, organiser
- Chaowalit Kuajaroon, racer
- Chokuthit Molee, racer
- Chris Fischetti, racer and organiser
- Chris MacClugage, racer and parts maker
- Christy Carlson, racer
- Craig Warner, racer
- Dustin Farthing, racer and organiser
- Emi Kanamori, racer
- Eric Lagopoulos, racer
- Eric Malone, racer and hull builder
- Greg Pickren, parts maker
- Gyorgy Kasza, racer
- Harry Goatcher, racer
- Jacque Bryant, organiser
- Jeff Jacobs, racer
- Jeremy Poret, racer
- Jim Russell, organiser
- Karine Paturel, racer
- Kevin Reiterer, racer
- Kylie Ellmers, racer
- Larry Rippenkroeger, racer
- Lee Stone, racer and hull builder
- Mike Klippenstein, racer
- Mohammed Burbayea, racer
- Nicolas Rius, racer
- Rashid Al Mulla, racer
- Richard Payne, racer
- Scott Frazier, organiser
- Steve Laham, performance shop
- Stian Schjetlein, racer
- Taiji Yamamoto, racer
- Tera Laho, racer
- Yousef Al Abdulrazzaq, racer
- Yuki Kurahashi, racer
Documents
- web.archive.org: https://web.archive.org/web/20020109042644/http://www.ijsba.com/2001press/facts.htm
- ijsba.com: https://ijsba.com/world-finals-results-1999-2015/
- archive.org: https://archive.org/details/cycle-news-1986-11-12
- archive.org: https://archive.org/details/vhs-rip-ijsba-2000-skat-trak-world-championships-2000
- ijsba.com: https://ijsba.com/2018-blowsion-world-finals-complete-results-2019-world-finals-announced/
- jetskiworld.gr: https://www.jetskiworld.gr/en/isjba-2019-world-finals-update/
- ijsba.com: https://ijsba.com/ijsba-signs-historic-ten-year-world-finals-agreement-for-2020-2029/
- watercraftjournal.com: https://watercraftjournal.com/ijsba-announces-40th-world-finals-in-2021/
- ijsba.com: https://ijsba.com/ijsba-posts-endurance-plan-for-2022-jettrim-wgp-1-world-finals/
- ijsba.com: https://ijsba.com/check-in-and-registration-schedule-for-2025-sbt-world-finals/
- ijsba.com: https://ijsba.com/event/2026-sbt-ijsba-world-finals/
- watercraftjournal.com: https://watercraftjournal.com/ijsba-announces-new-name-for-world-finals-venue-proposes-awards-changes/
- ijsba.com: https://ijsba.com/2025-ijsba-world-finals-general-information/
- Our own index of IJSBA pages captured by the Wayback Machine, held here and not published, which lists every result sheet found and the offline counts of 2026-09-21.
Cite this page
“IJSBA World Finals”, BaddJet archive, https://baddjetarchive.com/racing/events/world-finals/
Add the date you read it.
- Previous event: IJSBA National Tour
- Next event: Long Beach to Catalina and Back (LB2CAT)
Championship · 19 editions documented · 7 sheets · 0 counted