Engine
ADA Racing dome, compression and octane
34 rows across 5 columns, read from 5 named sources, listed in full below. 13 of the 170 cells hold no recorded value and print as such rather than as a figure. It is indexed under 6 engine families, named below; the rows can cover more machines than those.
| Engine | Dome (cc) | Cranking compression (lbs) | Minimum octane | ADA part |
|---|---|---|---|---|
| Yamaha 701 / 1100 | 37 | 170 | 91 | ya21 |
| Yamaha 701 / 1100 | 36 | 177 | 91 | ya21 |
| Yamaha 701 / 1100 | 35 | 185 | 91 | ya21 |
| Yamaha 701 / 1100 | 34 | 192 | 95 | ya21 |
| Yamaha 701 / 1100 | 33 | 200 | 100 | ya21 |
| Yamaha 701 / 1100 | 31 | 215 | 110 | ya21 |
| Yamaha 701 / 1100 | 29 | 230 | 115 | ya21 |
| Yamaha 760 / 1200 | 42 | 150 | 89 | ya76 |
| Yamaha 760 / 1200 | 40 | 165 | 91 | ya76 |
| Yamaha 760 / 1200 | 38 | 180 | 98 | ya76 |
| Yamaha 760 / 1200 | 37 | 187 | 100 | ya76 |
| Yamaha 760 / 1200 | 36 | 193 | 105 | ya76 |
| Yamaha 760 / 1200 | 35 | 200 | 105 | ya76 |
| Yamaha 760 / 1200 | 33 | 215 | 110 | ya76 |
| Yamaha 760 / 1200 | 31 | 230 | 115 | ya76 |
| Yamaha 760 / 1200 | 29 | 245 | 116 | ya76 |
| Kawasaki 800 | 32 | 180 | 91 | ka80 |
| Kawasaki 800 | 30 | 190 | 95 | ka80 |
| Kawasaki 800 | 28 | 200 | 98 | ka80 |
| Kawasaki 800 | 26 | 208 | 105 | ka80 |
| Kawasaki 800 | 24 | 216 | 110 | ka80 |
| Kawasaki 650 | 35 | 150-155 | not recorded | ka65 |
| Kawasaki 650 | 34 | 157-162 | not recorded | ka65 |
| Kawasaki 650 | 32 | 170-175 | not recorded | ka65 |
| Kawasaki 650 | 30 | 185-190 | not recorded | ka65 |
| Kawasaki 650 | 28 | 200-205 | not recorded | ka65 |
| Kawasaki 550sx | 24 | 170 | not recorded | ka55sx |
| Kawasaki 550sx | 23 | 180 | not recorded | ka55sx |
| Kawasaki 550sx | 22 | 190 | not recorded | ka55sx |
| Kawasaki 550sx | 21 | 200 | not recorded | ka55sx |
| Kawasaki 550sx | 20 | 210 | not recorded | ka55sx |
| Kawasaki 550sx | 19 | 220 | not recorded | ka55sx |
| Kawasaki 550sx | 18 | 230 | not recorded | ka55sx |
| Kawasaki 550sx | 17 | 240 | not recorded | ka55sx |
Indexed under: 550, 650, 701, 760, 800sxr, 1100
Where these figures came from
Confidence in these figures: High.
- ADA Racing, Dome - Yamaha 701/1100, part ya21
- ADA Racing, Dome - Yamaha 760/1200, part ya76
- ADA Racing, Dome - Kawasaki 800, part ka80
- ADA Racing, Dome - Kawasaki 650, part ka65
- ADA Racing, Dome - Kawasaki 550sx, part ka55sx
Cite this page
“ADA Racing dome, compression and octane”, BaddJet archive, https://baddjetarchive.com/tech/specs/ada-dome-compression-octane/
Add the date you read it.
34 rows · confidence high