Engine
SuperJet 701 fasteners, where two sources agree
8 rows across 5 columns, read from 1 named source, listed in full below. 7 of the 40 cells hold no recorded value and print as such rather than as a figure. The figures are listed against 1 engine family, named below.
| Assembly | Qty | Thread | Length | Socket |
|---|---|---|---|---|
| Bed plates | 7 | M10 x 1.25 | 5 at 70 mm with 30 mm threaded, 1 at 80 mm, 1 at 35 mm fully threaded | not recorded |
| Case bolts, bottom | 8 | M8 x 1.25 | 85 mm, 25 mm threaded | 12 mm |
| Head to cylinder | 10 | M8 x 1.25 | 50 mm, 25 mm threaded | 12 mm |
| Starter to cases | 2 | M8 x 1.25 | 40 mm, 25 mm threaded | not recorded |
| Stator and flywheel cover | 7 | M6 x 1.0 | 25 mm, fully threaded | not recorded |
| Intake manifold, 62T | 11 | M6 x 1.0 | 8 at 25 mm and 3 at 35 mm | not recorded |
| Coupler cover | 2 | M6 x 1.0 | 25 mm, fully threaded | not recorded |
| ADA girdle | 6 | M10 x 1.25 | not recorded | not recorded |
Applies to: 701
Where these figures came from
8 rows ยท confidence medium