Carburettor
Mikuni carburettor rebuild kit applications
65 rows across 4 columns, read from 2 named sources, listed in full below. All 260 cells hold a recorded value. The figures are listed against 7 engine families, named below.
| Make | Model | Years | Mikuni kit |
|---|---|---|---|
| Kawasaki | 750 SXI | 1996-1997 | MK-BN38/44 SPR |
| Kawasaki | 750 SXI PRO | 1998-2000 | MK-BN38/44 SPR |
| Kawasaki | 800 SX-R | 2003-2012 | MK-BN38/44 SPR |
| Kawasaki | JS300 | 1986-1991 | MK-BN38/44 |
| Kawasaki | JS400 | 1974-1976 | MK-BN38/44 |
| Kawasaki | JS440 | 1977-1992 | MK-BN38/44 |
| Kawasaki | JS550 | 1982-1986 | MK-BN38/44 |
| Kawasaki | JS550 | 1987-1990 | MK-BN38/44 |
| Sea-Doo | 580 GT | 1990-1996 | MK-BN38/44 SPR |
| Sea-Doo | 580 GTS | 1992-1996 | MK-BN38/44 SPR |
| Sea-Doo | 580 GTX | 1992-1994 | MK-BN38/44 SPR |
| Sea-Doo | 580 SP | 1988-1996 | MK-BN38/44 SPR |
| Sea-Doo | 580 SPI | 1988-1996 | MK-BN38/44 SPR |
| Sea-Doo | 580 SPX | 1992-1994 | MK-BN38/44 SPR |
| Sea-Doo | 650 GTX | 1995 | MK-BN38/44 SPR |
| Sea-Doo | 650 SPX | 1995 | MK-BN38/44 SPR |
| Sea-Doo | 650 XP | 1993 | MK-BN38/44 SPR |
| Sea-Doo | 650 XP | 1994 | MK-BN38/44 SPR |
| Sea-Doo | 720 GS | 1997-2000 | MK-BN38/44 SPR |
| Sea-Doo | 720 GSI | 1997 | MK-BN38/44 SPR |
| Sea-Doo | 720 GTI | 1996 | MK-BN38/44 SPR |
| Sea-Doo | 720 GTI | 1997-1999 | MK-BN38/44 SPR |
| Sea-Doo | 720 GTS | 1997-2000 | MK-BN38/44 SPR |
| Sea-Doo | 720 HX | 1995-1997 | MK-BN38/44 SPR |
| Sea-Doo | 720 SP | 1997 | MK-BN38/44 SPR |
| Sea-Doo | 720 SPX | 1996 | MK-BN38/44 SPR |
| Sea-Doo | 720 XP | 1995 | MK-BN38/44 SPR |
| Sea-Doo | 800 GSX | 1996-1997 | MK-BN38/44 SPR |
| Sea-Doo | 800 GTX | 1996-1997 | MK-BN38/44 SPR |
| Sea-Doo | 800 SPX | 1997-1999 | MK-BN38/44 SPR |
| Sea-Doo | 800 XP | 1995-1997 | MK-BN38/44 SPR |
| Sea-Doo | 950 GSX LTD | 1997-1999 | MK-BN46I |
| Sea-Doo | 950 GTX LTD | 1998-1999 | MK-BN46I |
| Sea-Doo | 950 XP LTD | 1998-2000 | MK-BN46I |
| Yamaha | FX 1 701 | 1994-1995 | MK-BN38/44 SPR |
| Yamaha | GP 1200 | 1997-1999 | MK-BN38/44 SPR |
| Yamaha | GP 1200R | 2000-2002 | MK-BN44I-YAM |
| Yamaha | GP 760 | 1997-2000 | MK-BN38/44 SPR |
| Yamaha | GP 800 | 1998-2000 | MK-BN44I-YAM |
| Yamaha | GP 800R | 2000-2005 | MK-BN44I-YAM |
| Yamaha | SUPER JET 650 | 1990-1993 | MK-BN38/44 SPR |
| Yamaha | SUPER JET 701 | 1994-1995 | MK-BN38/44 SPR |
| Yamaha | SUPER JET 701 | 1996-2013 | MK-BN38/44 SPR |
| Yamaha | SUV | 1999-2003 | MK-BN38/44 SPR |
| Yamaha | VXR 650 | 1991-1995 | MK-BN38/44 SPR |
| Yamaha | WAVE BLASTER 701 | 1993-1995 | MK-BN38/44 SPR |
| Yamaha | WAVE BLASTER 701 | 1996-1997 | MK-BN38/44 SPR |
| Yamaha | WAVE BLASTER II 760 | 1996-1997 | MK-BN38/44 SPR |
| Yamaha | WAVE JAMMER 500 | 1988-1989 | MK-BN38/44 |
| Yamaha | WAVE RAIDER 1100 | 1995-2006 | MK-BN38/44 SPR |
| Yamaha | WAVE RAIDER 701 | 1994-1995 | MK-BN38/44 SPR |
| Yamaha | WAVE RAIDER 701 | 1996-1997 | MK-BN38/44 SPR |
| Yamaha | WAVE RAIDER 760 | 1996 | MK-BN38/44 SPR |
| Yamaha | WAVE RUNNER 500 | 1988-1989 | MK-BN38/44 |
| Yamaha | WAVE RUNNER 650 | 1990-1995 | MK-BN38/44 |
| Yamaha | WAVE RUNNER III 650 | 1990-1995 | MK-BN38/44 SPR |
| Yamaha | WAVE VENTURE 1100 | 1996-1998 | MK-BN38/44 SPR |
| Yamaha | WAVE VENTURE 701 | 1995-1998 | MK-BN38/44 SPR |
| Yamaha | WAVE VENTURE 760 | 1996-1998 | MK-BN38/44 SPR |
| Yamaha | XL 1200 | 1998 | MK-BN44I-YAM |
| Yamaha | XL 700 | 1995-2000 | MK-BN38/44 SPR |
| Yamaha | XL 760 | 1998-1999 | MK-BN38/44 SPR |
| Yamaha | XL 800 | 2001 | MK-BN44I-YAM |
| Yamaha | XLT 1200 | 2001-2005 | MK-BN44I-YAM |
| Yamaha | XLT 800 | 2002-2004 | MK-BN44I-YAM |
Applies to: 550, 650, 701, 750, 760, 800sxr, 1100
Where these figures came from
65 rows ยท confidence high