Ask it the way a rider asks it
Legality by part
Start from the part rather than the class. Every entry below opens a page showing where that part stands across every class the body runs, with the rule section named against each answer.
1298 of 3981 answers are our reading, not a quoted rule. Those are the cases where a class publishes a closed list and the part is not on it, or publishes no stock clause at all. Each row below prints its own count, so you can see before clicking whether a part is well covered or mostly inferred.
IJSBA
59 parts across 20 classes. Browse by class instead.
Cooling
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket cooling lines, bypass fittings, water strainers, flush kits | 20 | None, all quoted |
| Aftermarket thermostat, pressure regulator, cooling solenoid | 20 | None, all quoted |
Driveline
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket impeller at OEM diameter | 20 | None, all quoted |
| Aftermarket intake grate | 20 | None, all quoted |
| Aftermarket nozzle trim system (pump-mounted) | 20 | 7 of 20 |
| Aftermarket pump cover plate / extension | 20 | None, all quoted |
| Aftermarket pump nozzle, venturi, directional nozzle | 20 | 6 of 20 |
| Aftermarket pump/impeller housing, stator vane assembly, pump shoe | 20 | 1 of 20 |
| Replacement wear ring | 20 | 1 of 20 |
| Titanium driveshaft, impeller housing or stator vane assembly | 20 | 8 of 20 |
Electrical
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket spark plugs of a different heat range | 20 | None, all quoted |
| Replacement battery | 20 | None, all quoted |
| Replacement starter motor and bendix | 20 | None, all quoted |
Engine
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket camshafts | 14 | None, all quoted |
| Aftermarket connecting rods | 20 | 7 of 20 |
| Aftermarket cylinder (2-stroke) | 12 | None, all quoted |
| Aftermarket cylinder head (2-stroke) | 12 | 2 of 12 |
| Aftermarket or modified crankshaft assembly | 20 | None, all quoted |
| Aftermarket piston assemblies | 20 | None, all quoted |
| Aftermarket valve springs and retainers | 14 | None, all quoted |
| Full porting service (ports reshaped, runners modified) | 20 | None, all quoted |
| Port chamfering service (within the appendix limit) | 20 | None, all quoted |
| Replacement engine mounts and engine bed | 20 | None, all quoted |
Exhaust
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket exhaust manifold / head pipe | 20 | 3 of 20 |
| Aftermarket expansion chamber / tuned pipe (2-stroke) | 12 | None, all quoted |
| Aftermarket waterbox | 20 | 5 of 20 |
| Stinger reducer insert + cooling line | 12 | 4 of 12 |
| Through-hull exhaust outlet / relocation kit | 20 | 6 of 20 |
Forced induction
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket intercooler | 14 | 4 of 14 |
| Aftermarket turbocharger or supercharger | 14 | None, all quoted |
| Supercharger rebuild internals, clutch, belt, pulleys | 14 | 6 of 14 |
Fuel
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket electric fuel pump | 20 | 1 of 20 |
| Aftermarket flame arrester | 20 | None, all quoted |
| Aftermarket fuel filler cap | 20 | None, all quoted |
| Aftermarket fuel injectors | 14 | 1 of 14 |
| Aftermarket intake manifold | 20 | 4 of 20 |
| Aftermarket or modified carburetor | 13 | None, all quoted |
| Aftermarket or modified throttle body | 14 | None, all quoted |
| Aftermarket reed cage / block assembly | 12 | 1 of 12 |
| Aftermarket reed petals | 12 | 1 of 12 |
| Carb jet kit, needle valve, needle valve spring | 20 | 4 of 20 |
| Replacement or aftermarket fuel tank | 20 | 3 of 20 |
Hull and handling
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket bilge draining system | 20 | None, all quoted |
| Aftermarket FIXED-position trim tab / ride plate extension | 20 | None, all quoted |
| Aftermarket handlebars, throttle, throttle cable, grips, switches | 20 | None, all quoted |
| Aftermarket handlepole / pole bracket | 10 | None, all quoted |
| Aftermarket hood / engine cover | 20 | 1 of 20 |
| Aftermarket hull or top deck | 20 | None, all quoted |
| Aftermarket seat assembly / seat base | 12 | None, all quoted |
| Aftermarket sponsons | 20 | None, all quoted |
| Aftermarket steering shaft, shaft holder, handlebar holder, steering cables | 20 | None, all quoted |
| Ballast weight kits | 20 | None, all quoted |
| Footholds, tray mats, padding kits | 20 | None, all quoted |
| Replacement bumpers and water-spray deflectors | 20 | None, all quoted |
| Rider-controlled or automatic trim tab system | 20 | 8 of 20 |
Ignition
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket CDI / ignition box (2-stroke) | 12 | None, all quoted |
| Aftermarket or lightened flywheel | 20 | 8 of 20 |
| Aftermarket standalone ECU | 14 | None, all quoted |
| ECU reflash / reprogramming of the OEM unit | 14 | None, all quoted |
UIM
69 parts across 24 classes. Browse by class instead.
Cooling
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket cooling lines, bypass systems and fittings | 16 | 5 of 16 |
| Aftermarket thermostat, pressure regulator, cooling solenoid | 16 | None, all quoted |
| Engine flush / rinse kit | 16 | None, all quoted |
Driveline
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket driveshaft, couplers, bearing housing | 16 | 9 of 16 |
| Aftermarket impeller | 16 | 5 of 16 |
| Aftermarket intake grate | 16 | None, all quoted |
| Aftermarket nozzle trim system (pump-mounted) | 16 | 10 of 16 |
| Aftermarket pump cover plate / extension | 16 | None, all quoted |
| Aftermarket pump nozzle and directional nozzle | 16 | 9 of 16 |
| Aftermarket pump/impeller housing, stator vane assembly, pump plate, pump shoe | 16 | 9 of 16 |
| Replacement wear ring | 16 | 5 of 16 |
| Reverse gate removal | 7 | 2 of 7 |
| Titanium driveshaft, impeller housing or stator vane assembly | 16 | 4 of 16 |
Electrical
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket spark plugs of a different heat rating | 16 | None, all quoted |
| Aftermarket switches and switch housings | 16 | 5 of 16 |
| Replacement battery | 16 | None, all quoted |
| Replacement starter motor and bendix | 16 | 11 of 16 |
Engine
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket camshafts | 13 | 5 of 13 |
| Aftermarket cylinder (2-stroke) | 11 | 5 of 11 |
| Aftermarket cylinder head (2-stroke) | 11 | 9 of 11 |
| Aftermarket four-stroke crankshaft | 13 | 5 of 13 |
| Aftermarket head gasket | 16 | 7 of 16 |
| Aftermarket piston assemblies | 11 | 5 of 11 |
| Aftermarket valve springs, washers and retainers | 13 | 11 of 13 |
| Aftermarket valves | 13 | 11 of 13 |
| Crankshaft rebuild components (counterweights, pins, rods, bearings) | 11 | 5 of 11 |
| Full porting service (ports reshaped, runners modified) | 16 | 5 of 16 |
| Port chamfering service | 11 | 5 of 11 |
| Replacement engine mounts / engine bed | 16 | 8 of 16 |
Exhaust
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket exhaust manifold / head pipe | 16 | 5 of 16 |
| Aftermarket expansion chamber / tuned pipe (2-stroke) | 11 | 5 of 11 |
| Aftermarket waterbox | 11 | 5 of 11 |
| Through-hull exhaust outlet flap removal | 11 | 5 of 11 |
Forced induction
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket intercooler | 16 | 5 of 16 |
| Aftermarket turbocharger or supercharger | 16 | None, all quoted |
| Boost relief / overboost control valve | 16 | None, all quoted |
Fuel
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket crankcase vent catch-can / blow-by oil system | 13 | 5 of 13 |
| Aftermarket electric fuel pump | 16 | 14 of 16 |
| Aftermarket flame arrester / air filter | 16 | 5 of 16 |
| Aftermarket fuel filler cap | 16 | 10 of 16 |
| Aftermarket fuel injection system | 11 | 5 of 11 |
| Aftermarket intake manifold | 16 | 14 of 16 |
| Aftermarket or modified carburettor | 11 | 5 of 11 |
| Aftermarket or modified rotary valve | 11 | 9 of 11 |
| Aftermarket or modified throttle body | 13 | 13 of 13 |
| Aftermarket reed valve assembly | 11 | 9 of 11 |
| Aftermarket vapour / air separator | 11 | 9 of 11 |
| Carb jet kit, needle valve, needle valve spring | 11 | 5 of 11 |
| Ducting between flame arrester and throttle body / compressor | 16 | 5 of 16 |
| Long-distance fuel filling system (stopper and tank connection) | 16 | 12 of 16 |
| Replacement or aftermarket fuel tank | 16 | 2 of 16 |
Hull and handling
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket bilge draining system | 16 | 5 of 16 |
| Aftermarket handle pole and mounting bracket | 9 | None, all quoted |
| Aftermarket handlebars, throttle, cable, grips | 16 | 5 of 16 |
| Aftermarket hood | 16 | 11 of 16 |
| Aftermarket hull trim tabs | 16 | 11 of 16 |
| Aftermarket or prototype hull | 16 | None, all quoted |
| Aftermarket seat assembly or seat base | 7 | None, all quoted |
| Aftermarket seat cover | 7 | None, all quoted |
| Aftermarket sponsons | 16 | None, all quoted |
| Aftermarket steering shaft, holder, handlebar holder, cables | 16 | 5 of 16 |
| Ballast weight kits | 16 | 11 of 16 |
| Padding, mat kits and custom paint | 16 | None, all quoted |
| Replacement bumpers and water-spray deflectors | 16 | None, all quoted |
Ignition
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket CDI / ignition box (2-stroke) | 11 | 5 of 11 |
| Aftermarket charging system / stator | 16 | 10 of 16 |
| Aftermarket flywheel or alternator (2-stroke) | 11 | 5 of 11 |
| Aftermarket standalone ECU | 13 | 5 of 13 |
| ECU reflash / software reprogramming | 13 | 5 of 13 |
IHRA
79 parts across 29 classes. Browse by class instead.
Cooling
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket bilge draining system | 29 | None, all quoted |
| Aftermarket cooling lines and fittings | 29 | 13 of 29 |
Driveline
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Adjustable or rider-controlled trim tabs | 29 | 20 of 29 |
| Aftermarket driveshaft and couplers | 29 | 12 of 29 |
| Aftermarket impeller | 29 | None, all quoted |
| Aftermarket intake grate | 29 | None, all quoted |
| Aftermarket or bored pump nozzle | 29 | 16 of 29 |
| Aftermarket pump housing and stator vanes | 29 | 12 of 29 |
| Aftermarket ride plate | 29 | None, all quoted |
| Replacement trim plates | 29 | None, all quoted |
| Replacement wear ring | 29 | None, all quoted |
| Reverse bucket or brake removal | 18 | None, all quoted |
| Titanium driveshaft | 29 | 27 of 29 |
Electrical
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket gauges and data logging | 29 | None, all quoted |
| Aftermarket or relocated battery | 29 | None, all quoted |
| Aftermarket wiring harness or connectors | 29 | 28 of 29 |
| Replacement starter motor | 29 | None, all quoted |
| Spark plugs, wiring, hoses and clamps | 29 | None, all quoted |
Engine
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket camshafts | 24 | 7 of 24 |
| Aftermarket connecting rods | 29 | 25 of 29 |
| Aftermarket cylinder head (2-stroke) | 14 | 7 of 14 |
| Aftermarket or modified crankshaft assembly | 29 | 8 of 29 |
| Aftermarket or swapped cylinder (2-stroke) | 14 | 9 of 14 |
| Aftermarket or thicker head gasket | 29 | 17 of 29 |
| Aftermarket pistons | 29 | 8 of 29 |
| Aftermarket valve springs and retainers | 24 | 16 of 24 |
| Aftermarket valves | 24 | 12 of 24 |
| Base gasket thickness change | 14 | 12 of 14 |
| Crankcase repair or replica crankcase | 29 | None, all quoted |
| Cylinder head work (4-stroke) | 24 | 12 of 24 |
| Engine block substitution | 24 | 21 of 24 |
| Replacement engine mounts | 29 | None, all quoted |
| Titanium fasteners | 29 | None, all quoted |
Exhaust
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket expansion chamber / tuned pipe (2-stroke) | 14 | 3 of 14 |
| Aftermarket head pipe and exhaust manifold | 29 | 5 of 29 |
| Aftermarket or modified waterbox | 29 | 26 of 29 |
| Exhaust restrictor plate removal | 24 | 23 of 24 |
| Relocated or aftermarket through-hull outlet | 29 | 11 of 29 |
| Stinger diameter reducing insert | 14 | 10 of 14 |
| Water-injected (wet) exhaust pipe | 14 | 13 of 14 |
Forced induction
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket intercooler | 24 | 15 of 24 |
| Aftermarket supercharger | 24 | 10 of 24 |
| Aftermarket turbocharger | 24 | 13 of 24 |
| Nitrous oxide system | 29 | 22 of 29 |
| Supercharger internals, clutch and pulleys | 24 | 10 of 24 |
Fuel
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket air intake or cold air system | 24 | 18 of 24 |
| Aftermarket carburetor | 14 | 3 of 14 |
| Aftermarket electric fuel pump | 29 | 9 of 29 |
| Aftermarket flame arrester | 29 | 13 of 29 |
| Aftermarket fuel injectors | 24 | 10 of 24 |
| Aftermarket intake manifold | 29 | 19 of 29 |
| Aftermarket or modified rotary valve | 14 | 11 of 14 |
| Aftermarket or substituted fuel tank | 29 | 11 of 29 |
| Aftermarket reed valve assembly | 14 | 8 of 14 |
| Aftermarket throttle body | 24 | 11 of 24 |
| Airflow sensor modification or removal | 24 | 23 of 24 |
| Carburetor jets, needle valves and springs | 14 | 3 of 14 |
| High-pressure fuel line and fittings | 29 | 19 of 29 |
Hull and handling
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket bulkhead | 29 | 26 of 29 |
| Aftermarket handle pole | 11 | None, all quoted |
| Aftermarket hood | 29 | 20 of 29 |
| Aftermarket hull | 29 | 12 of 29 |
| Aftermarket or modified top deck | 29 | 20 of 29 |
| Aftermarket seat | 18 | 9 of 18 |
| Aftermarket seat cover | 18 | 12 of 18 |
| Aftermarket sponsons | 29 | None, all quoted |
| Ballast weight | 29 | None, all quoted |
| Flotation foam removal | 29 | 21 of 29 |
| Footholds, foot straps and tray mats | 14 | 10 of 14 |
| Handlebars, grips and controls | 29 | None, all quoted |
| Replacement bumpers and side rails | 29 | None, all quoted |
| Steering shaft, holder and cables | 29 | None, all quoted |
| Ventilation tubes and vent sealing | 29 | 18 of 29 |
Ignition
| Part | Classes answering | Of those, our reading |
|---|---|---|
| Aftermarket boost sensor | 24 | 22 of 24 |
| Aftermarket CDI ignition (2-stroke) | 14 | 9 of 14 |
| Aftermarket or lightened flywheel | 29 | 24 of 29 |
| Aftermarket or standalone ECU | 29 | 6 of 29 |
| ECU reflash or reprogramming | 29 | 6 of 29 |
| Ignition timing adjustment or trigger plate | 14 | 10 of 14 |
207 parts ยท 3981 answers ยท 1298 inferred